S&P 500, Nasdaq, world exchanges
Stock market
Sessions
World stock markets
0 regular sessions open · 20 venues
| Exchange | City | Local | Opens | To open |
|---|---|---|---|---|
| LSE | GB London | — | 08:00 | — |
| EURONEXT | FR Paris | — | 09:00 | — |
| XETRA | DE Frankfurt | — | 09:00 | — |
| SIX | CH Zurich | — | 09:00 | — |
| MOEX | RU Moscow | — | 09:50 | — |
| TADAWUL | SA Riyadh | — | 10:00 | — |
| JSE | ZA Johannesburg | — | 09:00 | — |
| NSE | IN Mumbai | — | 09:15 | — |
| NYSE | US New York | — | 09:30 | — |
| NASDAQ | US New York | — | 09:30 | — |
| TSX | CA Toronto | — | 09:30 | — |
| BMV | MX Mexico City | — | 08:30 | — |
| B3 | BR São Paulo | — | 10:00 | — |
| SSE | CN Shanghai | — | 09:30 | — |
| HKEX | HK Hong Kong | — | 09:30 | — |
| TSE | JP Tokyo | — | 09:00 | — |
| KRX | KR Seoul | — | 09:00 | — |
| SGX | SG Singapore | — | 09:00 | — |
| ASX | AU Sydney | — | 10:00 | — |
| PSX | PK Karachi | — | 09:32 | — |
Open and closed are the regular weekday cash session in each venue’s own timezone. The globe is a Blue Marble photograph on a sphere, not a live satellite. Lunch breaks, public holidays and early closes are not applied, so a green dot is not a confirmation that the floor is trading today. Prices are not drawn on this map.
Day gainers
Stock gainer list unavailable
Waiting on the unofficial screener.
A losers board is not shown unless that separate request succeeds. Sector heatmaps of constituents are not available without a licensed constituent file.
